Search By Orchestral Repertoire
| Composer | Title | Size | Solo with Ensemble | Duration Range | Level | Orchestration | Number of Movements |
|---|---|---|---|---|---|---|---|
| Innocent Okechukwu | Rolling Stone | Orchestra | 2222 / 4331 / Timp / Perc/ hp / Str | ||||
| Kerwin Young | The Five Elements (Hip-Hop Concerto) | Full Orchestra | 20+ | Professional | 2222/2111/timp.+2perc, 8-pc band, Rapper, Turntablist, Beat-Boxer, Dancer(s), | ||
| Kerwin Young | Amplitudes and Attitudes in Hertz, Ohms, and Decibels | Concert Wind Band | under 5 | Professional | 53535/64422/timp + 5/pno | ||
| Kerwin Young | Battle on the Great Green | Full Orchestra | 10-20 | Professional | 3333/4331/timp+4/hp/pno-cel/stgs | ||
| Kerwin Young | Soccer Dance | Chamber | Under 5 | Professional | 1111/1110/2perc/hp, pno, string quartet | ||
| Autumn Maria Reed | Mental Health Suite: The Persistent Past & The Fearful Future | Chamber Orchestra | 5-10 | Professional | 2222-221-timp-1perc-str | 1 | |
| Autumn Maria Reed | Dies Pacis: Day Of Peace | Chamber Orchestra | Under 5 | Grade 3 | a sax, strings, drum set | 1 | |
| Autumn Maria Reed | Resilience | String Orchestra | Under 5 | Collegiate or Above | strings | 1 | |
| Autumn Maria Reed | Yankadi | String Orchestra | Under 5 | Collegiate or Above |
strings |
||
| Autumn Maria Reed | Fire Waltz | String Orchestra | Under 5 | Grade 2 |
strings |
1 |